Demo DataRankings shown are simulated for demonstration purposes. Real data integration coming soon.
Global AI Rankings
Top countries ranked by AI research output and impact.
Top Countries
| Rank | Country | publications |
|---|---|---|
| 1 | 🇨🇳China | 55,102 |
| 2 | 🇺🇸United States | 45,678 |
| 3 | 🇮🇳India | 23,890 |
| 4 | 🇩🇪Germany | 18,210 |
| 5 | 🇯🇵Japan | 17,321 |
| 6 | 🇫🇷France | 16,032 |
| 7 | 🇬🇧United Kingdom | 15,234 |
| 8 | 🇰🇷South Korea | 14,101 |
| 9 | 🇨🇦Canada | 12,098 |
| 10 | 🇦🇺Australia | 11,234 |
| 11 | 🇮🇹Italy | 11,012 |
| 12 | 🇪🇸Spain | 10,021 |
| 13 | 🇷🇺Russia | 9,500 |
| 14 | 🇳🇱Netherlands | 9,022 |
| 15 | 🇧🇷Brazil | 9,021 |
| 16 | 🇮🇱Israel | 8,021 |
| 17 | 🇨ðŸ‡Switzerland | 7,021 |
| 18 | 🇸🇪Sweden | 7,012 |
| 19 | 🇸🇬Singapore | 5,120 |
| 20 | 🇮🇪Ireland | 4,801 |
Country Trends
AI progress scores over the last 5 years.